Our range of products include mytret 0.1% gel, ivervid 24 mg, letrozole fempro 2 5mg anticancer tablets, hydroxyurea capsules usp, veenat imatinib 400 mg and 5 mg jakavi tablets.
₹ 500 / Tube Get Latest Price
| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 15 g |
| Skin Type | All Type Skin |
| Composition | 0.1% |
| Packaging Size | 15 gm |
| Features | Anti-acne & Pimples, Cleans Skin Pores |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 6 months |
| Professional Care | Yes |
₹ 800 / Strip of 10 Tablets Get Latest Price
| Strength | 24 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | IVERVID |
| Manufacturer Name | FORTUNE |
| Composition | IVERMECTIN |
₹ 110 / Tablet Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Fempro |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
Minimum order quantity: 10 Tablet
₹ 180 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | hydoxip |
| Shelf Life | 24 months |
Minimum order quantity: 10 Stripe
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1X10 |
| Packaging Type | Stripe |
| Brand | Veenat |
| Manufacturer | NATCO |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 1500 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Treatment of Polycythaemia |
| Country of Origin | Made in India |
| Composition | Ruxolitinib |
| Brand | Jakavi 5mg |
₹ 230 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| content | tamoxifen |
| brand | tamodex |
| packing type | stripe |
| packing size | 1x10 |
Minimum order quantity: 10 Stripe
₹ 7535 / Bottle Get Latest Price
| Strength | 100 mg |
| Manufacturer | DR REDDY'S |
| Shelf Life | 36 MONTHS |
| Storage Instruction | COOL AND DRY PLACE |
| Usage/Application | Hospital |
Minimum order quantity: 5 Bottle
₹ 2194 / Vial Get Latest Price
| Strength | 75 UI / 5.5 micrograms |
| Dose Strength | 75 IU |
| Packaging Size | 1 VIAL |
| Packaging Type | Vial |
| Product Type | Finished Product |
Minimum order quantity: 1 Vial
₹ 1500 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Actorise 40 Mg Injection |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | cipla |
₹ 800 / Box Get Latest Price
| Strength | 100 mg |
| Generic Name | imatinib |
| Country of Origin | Made in India |
| packing type | stripe |
| packing size | 1x10 |
₹ 330 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | femistra |
| Manufactured By | zydus |
| Shelf Life | 24 months |
Minimum order quantity: 10 Stripe
₹ 21500 / Bottle Get Latest Price
| Strength | 250 mg |
| Abiraterone Acetate | Tablet 250 mg |
| Application | Cancer medicines |
| Packing | 120 tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 900 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Capegard |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 800 / Box Get Latest Price
| Pack Size | 28 Tablets |
| Country of Origin | Made in India |
| Composition | Anastrozole |
| Brand | Armidex |
| Packing | Stripe |
₹ 1500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Brand | Xtane |
| Strength | 25 |
| Manufacture | NATCO |
Minimum order quantity: 10 Bottle
₹ 11513 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 4 ML |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 8228 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | BDR PHARMACUTICAL |
| Country of Origin | Made in India |
| MARKETED BY | CIPLA |
Minimum order quantity: 30 Bottle
₹ 1715 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Usage/Application | Personal |
| MADE IN | INDIA |
Minimum order quantity: 1 Vial
₹ 1000 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
₹ 605 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | BRACANAT |
| Drug Name | OLAPARIB |
| Grade Standard | A STANDARD |
| Packaging Type | BOTTLE |
| Packaging Size | 30 TABLET |
₹ 20000 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Bottle |
| Brand | MEQSEL |
| Form | Tablet |
| USE | FOR ORAL USE |
₹ 508 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Cymgal 450 Mg Tablets |
| Manufacturer | BIOCAN BIOLOGICS |
| Usage / Application | Personal |
₹ 127 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Brand | Different Indian brand |
| Usage / Application | Clinical |
Minimum order quantity: 10 Stripe
₹ 335 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro |
| Composition | Erythropoietin |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 338 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox |
| Composition | Erythropoietin |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 126000 / Stripe Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Packing | 30X1 |
| Packing type | Stripe |
Minimum order quantity: 10 Stripe
₹ 10000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | pfizer |
| Content | crizotinib |
| Country of Origin | Made in India |
| PACKING | 1X10 |
₹ 208 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor 10000 |
| Composition | Erythropoietin Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 800 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | VEENAT |
| Manufacturer | NATCO |
| Usage/Application | Personal |
₹ 121 / Stripe Get Latest Price
| Strength | 10 mg |
| BRAND | Cytotam 10 |
| CONTENT | Tamoxifen |
| MANUFACTURE | CIPLA |
| PACKING | 1X10 |
Minimum order quantity: 10 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Certified Brands |
| Manufacturer | Different Indian manufacture |
| Also gives | Pharma Third party manufacturing |
Minimum order quantity: 10 Stripe
₹ 1100 / Stripe Get Latest Price
| Strength | 150 mg |
| brand | nintib |
| manufacture | cipla |
| packing size | 1x10 |
| packing type | stripe |
Minimum order quantity: 10 Stripe
₹ 4170 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Manufacturer | CELON LABS |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 1170 / Stripe Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | endace160 |
| Manufacturer | sl samarth |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 2131 / Stripe Get Latest Price
| Strength | 250 mg |
| packing size | 1x10 |
| packing | strip |
| form | tablets |
| content | gefitinib |
Minimum order quantity: 10 Stripe
₹ 1000 / Vial Get Latest Price
| Strength | 4000 IU |
| Brand | Relipoetin Erythropoietin 4000 IU Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | TREATMENT OF BONE MORROW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 9000 / Bottle Get Latest Price
| Strength | 200 mg |
| Country of Origin | Made in India |
| Ussage | Anti-Cancer Medicine |
| Composition | Sorafenib |
| Brand | Sorafenat |
Minimum order quantity: 10 Bottle
₹ 7500 / Bottle Get Latest Price
| Strength | 200 mg |
| Country of Origin | Made in India |
| Compositions | Sorafenib |
| Packing | Bottle |
| Packing Size | 120 |
Minimum order quantity: 10 Bottle
Jayesh Chawla (CEO)
Life Med Pharma
House No N468/469, Jagnath Mandir Road, Rai Bhadur Oli, Kamptee Cantt Civil Township
Kamptee - 441001, Nagpur, Maharashtra, India